weheel
testing wheel
blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab blab
gfgdsfdsvdsvds
Tyre Marking Examples | ||||
---|---|---|---|---|
Swytch Wheel | Wheel Size | ETRTO | French | English |
622 | 28″ / 700C/ 29er | 32-622, 38-622, 40-622 | 700x32C,700x35C,700x38C,700x40C | 29x22,28x1.75,28x1-5/8 |
584 | 27.5″ | 50-584 | 650x28B | 27.5x1.95 |
630 | 27″ | 50-622, 38-622, 40-622 | 27x1-1/8, 27x1 | |
590 | 26″ | 37-590, 40-590, 32-590 | 650x37A, 650x32A | 26x1-3/8 |
559 | 26" | 47-559 | 26x1.75, 26x1-3/4 | |
507 | 24" | 50-507 | 24x2.00, 24x1-3/4 | |
457 | 22" | 37-457 | 22x2.40 | |
451 | 20" | 37-451 | 20x1-3/8 | |
406 | 20" | 40-406, 47-406 | 20-1.50, 20-x1-3/4 | |
355 | 18" | 47-355 | 18x1.75, 18x2 | |
349 | 16" | 37-349 | 16x1-3/8 | |
Hub only | Any | Any |
wheel size 1
Power pack
LED Display
Optional Extra
Front motor wheel
Pedal sensor
2A Charger
rethkerjh§
FAQ
Common questions
What components are included in the kit, and how do they function together?
When you purchase the Swytch GO Kit, you receive everything needed to convert your bike to electric. This includes the motorized wheel, power pack, PAS (Pedal Assist System), charger, and all the necessary cables. Simply connect everything together, and you’re ready to enjoy your electrified ride!
How does the Swytch Kit turn a regular bike into an eBike?
With the Swytch Kit, you receive a new motorized wheel to replace your existing one, a power pack, and all the necessary components for installation. It’s straightforward to set up, and once installed, your bike is effortlessly transformed into an electric bike!